Longmont is home to a comprehensive business support sector that catalyzes primary and local industry growth. Our strong business infrastructure creates opportunities for you to make your mark with companies and businesses that deliver specialized expertise, services and support to help other businesses do business. This includes specialized consultants, data processing, hosting, marketing, design and many more.
3,904
JOBS
1.08
LOCATION
QUOTIENT
13%
PROJECTED 5-YEAR
GROWTH
$99,573
AVG. EARNINGS
Here is a breakdown of the types of businesses, by NAICS codes, transforming the way the world works within the Business Catalyst Industry.
CODE | COMPANY TYPE |
---|---|
323111 | Commercial Printing (except Screen and Books) |
423410 | Photographic Equipment and Supplies Merchant Wholesalers |
423420 | Office Equipment Merchant Wholesalers |
423490 | Other Professional Equipment and Supplies Merchant Wholesalers |
423690 | Other Electronic Parts and Equipment Merchant Wholesalers |
423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers |
423830 | Industrial Machinery and Equipment Merchant Wholesalers |
423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers |
424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers |
424470 | Meat and Meat Product Merchant Wholesalers |
424910 | Farm Supplies Merchant Wholesalers |
424940 | Tobacco and Tobacco Product Merchant Wholesalers |
424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers |
425120 | Wholesale Trade Agents and Brokers |
454110 | Electronic Shopping and Mail-Order Houses |
493190 | Other Warehousing and Storage |
511210 | Software Publishers |
517311 | Wired Telecommunications Carriers |
518210 | Data Processing, Hosting, and Related Services |
532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing |
541214 | Payroll Services |
541310 | Architectural Services |
541330 | Engineering Services |
541410 | Interior Design Services |
541430 | Graphic Design Services |
541490 | Other Specialized Design Services |
541511 | Custom Computer Programming Services |
541512 | Computer Systems Design Services |
541611 | Administrative Management and General Management Consulting Services |
541612 | Human Resources Consulting Services |
541613 | Marketing Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541921 | Photography Studios, Portrait |
541990 | All Other Professional, Scientific, and Technical Services |
551114 | Corporate, Subsidiary, and Regional Managing Offices |
561311 | Employment Placement Agencies |
561312 | Executive Search Services |
Here is a breakdown of the types of businesses, by NAICS codes, transforming the way the world works within the Business Catalyst Industry.
CODE | COMPANY TYPE |
---|---|
323111 | Commercial Printing (except Screen and Books) |
423410 | Photographic Equipment and Supplies Merchant Wholesalers |
423420 | Office Equipment Merchant Wholesalers |
423490 | Other Professional Equipment and Supplies Merchant Wholesalers |
423690 | Other Electronic Parts and Equipment Merchant Wholesalers |
423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers |
423830 | Industrial Machinery and Equipment Merchant Wholesalers |
423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers |
424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers |
424470 | Meat and Meat Product Merchant Wholesalers |
424910 | Farm Supplies Merchant Wholesalers |
424940 | Tobacco and Tobacco Product Merchant Wholesalers |
424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers |
425120 | Wholesale Trade Agents and Brokers |
454110 | Electronic Shopping and Mail-Order Houses |
493190 | Other Warehousing and Storage |
511210 | Software Publishers |
517311 | Wired Telecommunications Carriers |
518210 | Data Processing, Hosting, and Related Services |
532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing |
541214 | Payroll Services |
541310 | Architectural Services |
541330 | Engineering Services |
541410 | Interior Design Services |
541430 | Graphic Design Services |
541490 | Other Specialized Design Services |
541511 | Custom Computer Programming Services |
541512 | Computer Systems Design Services |
541611 | Administrative Management and General Management Consulting Services |
541612 | Human Resources Consulting Services |
541613 | Marketing Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541921 | Photography Studios, Portrait |
541990 | All Other Professional, Scientific, and Technical Services |
551114 | Corporate, Subsidiary, and Regional Managing Offices |
561311 | Employment Placement Agencies |
561312 | Executive Search Services |
The Advance Longmont Center
1925 Pike Road, Suite 202
Longmont, CO 80501
We use cookies to ensure you the best experience. By using our website you agree to our cookie policy. Learn about cookies.
I Understand Cookie Settings
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
“Longmont has been my home off and on since I moved to Colorado more than 12 years ago. I fell in love with the community and in 2015 decided to make it my permanent home. Because of the strong ties with the community, there was no question when I founded Rigid Bits in 2017 that it is where we would set our roots down. As an added bonus, NextLight is the fastest internet service provider in the country, which is a great fit for us.
Rigid Bits provides cybersecurity services to businesses nationwide, providing valuable insight to prevent attacks and respond immediately to cybersecurity events. Since 2017, we have supported 70 businesses across 17 states and a variety of industries. We have experienced 300% year-over-year growth with no signs of slowing down. Our plans are to continue to expand Rigid Bits’ services to support businesses in all industries with their cybersecurity needs, changing the way we work as the industry and threats change. As our growth continues, we will bring on new employees and just last month moved into larger office space in Longmont in preparation for our future”.
– Jeff Oden, Founder